Our EMF Home Sleep Solutions Comparison Guide will help you find the best EMF Protection for your needs and budget. Travel solutions are included in our blog EMF Travel Sleep Solutions Comparison Guide
Move the scroll bar at the bottom of the table to view more options.
Safecave | Dream Canopy | BlocSilver | Silver-Cotton | Naturell | Silver-Tulle | Voile | Silver-Cotton | Naturell | Silver-Tulle | Voile | BlocSilver | Naturell | High Performance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SaferEMF ID | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
Price | $1,390 & $1,690 | $1,390 & $1,990 | $2,490 | $1,290 | $1,790 | $1,890 | $1,990 | $1,390 to $1,690 | $1,890 to $2,690 | $2,090 to $2,990 | $2,390 to $3,390 | $3,190 to 3,990 | $3,490 to $4,190 | $3,890 to $5,190 |
Sizes | Single/Double & Queen/King | Single/Double & Queen/King | One Size Fits All | Single/Double | Single/Double | Single/Double | Single/Double | Single, Double, Queen, King | Single, Double, Queen, King | Single, Double, Queen, King | Single, Double, Queen, King | Single, Double, Queen, King | Single, King | Single, King |
1GHz RF-EMF Protection | 44dB >99.99% | 44dB >99.99% | 44dB >99.995% | 42dB >99.99% | 40dB 99.99% | 48dB >99.995% | 38dB 99.9% | 42dB >99.99% | 40dB 99.99% | 48dB >99.995% | 38dB 99.9% | 50dB 99.995% | 40dB 99.99% | 50dB 99.999% |
Fabric | Safecave | Nylon Silver | BlocSilver | YShield Silver-Cotton | Swiss Shield Naturell | YShield Silver-Tulle | Swiss Shield Voile | YShield Silver-Cotton | Swiss Shield Naturell | YShield Silver-Tulle | Swiss Shield Voile | BlocSilver | Swiss Shield Naturell | High Performance Mesh |
85 % Nylon 15 % Silver | 85 % Nylon 15 % Silver | 80 % Nylon 20 % Silver | 82 % Cotton 14 % Nylon 4 % Silver | 82% Cotton 18 % Copper/Silver | 80% Nylon 20% Silver | 83% Polyester 16% copper 1% silver | 82 % Cotton 14 % Nylon 4 % Silver | 82% Cotton 18 % Copper/Silver | 80% Nylon 20% Silver | 83% Polyester 16% copper 1% silver | 80% Nylon, 20% double-coated Silver | 82% Cotton 18 % Copper/Silver | 100% Silver Plated Nylon | |
Groundable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Custom Sizes | Yes | Yes | Yes | Yes | ||||||||||
Free Standing | Yes | Yes | Yes |
Move the scroll bar at the bottom of the table to view more options.
Still not sure which one to choose? Call 07 5576 9546 or email hello@saferemf.com.au and we'll be happy to help.
Kommentare