Safe and Sound Pro II | Safe and Sound Classic III | ENV RD-10au | Trifield TF2 | Cornet ED98QPro5G Quad Mode | Trifield EM100 | Alphalabs UHS2 | Safe and Sound EM3 | |
Price | $549 | $269 | $279 | $309 | $389 | $249 | $679 | $1,190 |
EMF Detected | RF | RF | RF EF MF | RF EF MF | RF EF MF | DE | MF | EF MF Body V |
5G, 4G, WiFi, Bluetooth, smart meter, smart appliances & other wireless devices | 5G, 4G, WiFi, Bluetooth, smart meter, smart appliances & other wireless devices | 5G, 4G, WiFi, Bluetooth, smart meter, smart appliances + powerlines + electrical appliances | 5G, 4G, WiFi, Bluetooth, smart meter, smart appliances + powerlines + electrical appliances | 5G, 4G, WiFi, Bluetooth, smart meter, smart appliances + powerlines + electrical appliances + light flicker | Solar inverter, aircon, EV charging, LED lights & more | Powerlines + electrical appliances + wiring + switchboards + substations | Powerlines + electrical appliances + wiring + switchboards + substations + body voltage | |
Measures 5G | To 8GHz | To 8GHz | To 8GHz | To 8GHz | To 8 GHz | |||
Accuracy/ Sensitivity | Very High | High | High | MF Very High RF/EF High | High | High | Very High | Very High |
Best Feature | RF Accuracy 0,005 to 3,180,000 uW/m2 | Frequency Sounds | Audible Alarm | MF Accuracy | RF Data Logging | Displays mVp-p | 3 axis ELF/VLF | Body Voltage |
Results Display | Numbers & Lights | Lights | Lights & Sound | Numbers | Numbers & Lights | Numbers | Numbers | Numbers & Lights |
Radio Frequency (RF) | 200 MHz to 8 GHz | 200 MHz to 8 GHz | 100 MHz to 8 GHz | 20 MHz to 6 GHz | 100 MHz to 8 GHz | |||
Microwatts | Microwatts | MIlliwatts | MIlliwatts | MIlliwatts | ||||
0.005 to 3,180,000 uW/m2 | <1 to >1,000,000 uW/m2 | 0.005 to 100 mW/m2 | 0.001 to 20 mW/m2 | 0.005 to 1,800 mW/m2 | ||||
Electric Field AC (EF) | 40 Hz to 15 KHz | 40 Hz to 100 KHz | 50 Hz to 50 kHz | 50 Hz to 400 kHz | ||||
2 to 1,000 V/m | 1 to 1,000 V/m | 10 to 100 V/m | 0.01 to 10V/m: 50Hz to 400KHz 0.01 to 45V/m: 50Hz to 120KHz | |||||
Magnetic Field AC (MF) | 40 Hz to 15 KHz | 40 Hz to 100 kHz | 50 Hz to 10 kHz | 13 Hz to 75 kHz | 50 Hz to 120 kHz | |||
0.2 to 20 mG | 0.1 to 100 mG | 1 to 600 mG | 0.01 to 1999 mG | 0.01 to 25 mG | ||||
Dirty Electricity / EMI (DE) | 10 KHz to 10 MHz | |||||||
0.1 to 1999 mVp-p |
Move the scroll bar above to see more to the right
Still not sure which one to choose? Call 07 5576 9546 or email hello@saferemf.com.au and we'll be happy to help.
Comments